6 Juli 2015
| No | JUDUL | UKURAN | No | JUDUL | UKURAN | |
| 1 | ninja blade | 3,94 GB | 61 | Grand Theft Auto Episodes From Liberty City | 6,60 GB | |
| 2 | operation flashpoint red river | 4,77 GB | 62 | GTA IV | 6,48 GB | |
| 3 | Ace Combat Assault Horizon | 7,67 GB | 63 | GTA V | 7,73 GB | |
| 4 | air conflicts vietnam | 3,35 GB | 64 | GTA V CONTENT | 7,69 GB | |
| 5 | Alan Wake | 6,23 GB | 65 | HALO | 7,37 GB | |
| 6 | Army of Two the 40 day | 6,04 GB | 66 | hitman | 7,06 GB | |
| 7 | Assasin | [Empty] | 67 | Hitman Absolution | 6,99 GB | |
| 8 | Assasins Creed Revelations | 7,42 GB | 68 | Homefront | 5,90 GB | |
| 9 | Assasins Creed Rogue | 6,15 GB | 69 | INJUSTICE | 7,90 GB | |
| 10 | Assassin Creed Black Flag | 6,36 GB | 70 | lego batman | 5,96 GB | |
| 11 | Assassin Creed Brotherhood | 6,49 GB | 71 | lego harry potter 2 | 7,71 GB | |
| 12 | Assassin CreedIII | 7,35 GB | 72 | lostplanet3 | 7,13 GB | |
| 13 | Batman Arkham City | 7,63 GB | 73 | Medal of Honor | 5,22 GB | |
| 14 | Battlefield Hardline | 10,35 GB | 74 | metroLL | 6,08 GB | |
| 15 | battlefield hardline content | 3,24 GB | 75 | Minecraft.XBOX360-COMPLEX | 7,43 GB | |
| 16 | Battlefield4 | 7,47 GB | 76 | MoHWarfighter | 7,17 GB | |
| 17 | Ben 10 Galactic | 2,20 GB | 77 | Mortal Kombat | 6,76 GB | |
| 18 | BioshockInfinite | 6,55 GB | 78 | motoGP 13 | 4,85 GB | |
| 19 | CALL OF DUTY black ops | 6,79 GB | 79 | MotorCycleClub | 1,28 GB | |
| 20 | Call of Duty ghost | 9,13 GB | 80 | MUD | 1,51 GB | |
| 21 | CALL OF DUTY MW3 | 1,71 GB | 81 | Naruto Revolution | 7,71 GB | |
| 22 | CALL OF DUTY MW4 | 6,46 GB | 82 | NARUTO STORM GENERATION | 5,24 GB | |
| 23 | Captain America | 5,95 GB | 83 | NarutoUltimate3 | 7,15 GB | |
| 24 | COD Advanced warfare | 11,38 GB | 84 | Need For Speed Shift2 Unleashed | 5,57 GB | |
| 25 | COD MODERN WARFARE2 | 4,92 GB | 85 | NFS RIVAL | 8,52 GB | |
| 26 | CoD_BlackOpsII | 7,47 GB | 86 | NFS RUN | 7,33 GB | |
| 27 | Crysis3 | 5,04 GB | 87 | PES 2013 DTP6 CONTENT | 1,28 GB | |
| 28 | Dantes Inferno | 5,52 GB | 88 | PES 2013 XBOX | 5,68 GB | |
| 29 | Darksider II | 7,21 GB | 89 | PES14 | 5,81 GB | |
| 30 | DarksoulPTD | 4,07 GB | 90 | PES15 | 6,02 GB | |
| 31 | Dead Island | 1,49 GB | 91 | Prototype | 6,74 GB | |
| 32 | Dead Rising Off The Record | 5,74 GB | 92 | Prototype 2 | 7,36 GB | |
| 33 | deadpool | 5,01 GB | 93 | RAINBOWSIX VEGAS2 | 2,27 GB | |
| 34 | Deus Ex Human Revolution | 6,76 GB | 94 | Rayman Origins | 5,43 GB | |
| 35 | diablo3 | 6,81 GB | 95 | Record of Agarest | 6,70 GB | |
| 36 | Dirt3 | 6,01 GB | 96 | Red Dead Redemption | 6,72 GB | |
| 37 | DMC | 6,63 GB | 97 | Resident Evil 5 Gold Edition | 6,71 GB | |
| 38 | Dragon Ball Raging Blast2 | 5,32 GB | 98 | RESIDENT EVIL ORC | 4,48 GB | |
| 39 | Driver.San.Francisco.M3S | 6,46 GB | 99 | SAINTS ROW 3 | 6,85 GB | |
| 40 | DW8 | 7,64 GB | 100 | saintsrow4 | 7,06 GB | |
| 41 | Dynasty Warrior 7 | 5,80 GB | 101 | ScreamRide | 1,96 GB | |
| 42 | Elder Scroll IV | 5,84 GB | 102 | Skyrim | 3,76 GB | |
| 43 | F12012 | 6,87 GB | 103 | SLEEPING DOGS | 6,02 GB | |
| 44 | Fable3 | 5,59 GB | 104 | Sniper elite 3 | 4,24 GB | |
| 45 | Farcry3 | 5,77 GB | 105 | Sniper Ghost Warrior | 2,87 GB | |
| 46 | FarCry4 | 6,79 GB | 106 | sniper ghost warrior 2 | 3,74 GB | |
| 47 | FIFA 14 | 6,65 GB | 107 | Sonic & Sega All Star Racing | 3,79 GB | |
| 48 | Fist of the North Star Kens Rage | 6,44 GB | 108 | Sonic Generations | 7,30 GB | |
| 49 | GEARS OF WARS 3 | 7,31 GB | 109 | Spider-Man Edge of Time | 5,11 GB | |
| 50 | Ghost recon 1 | 4,76 GB | 110 | Super Street Fighter IV Arcade | 6,52 GB | |
| 51 | Ghost recon 2 | 6,73 GB | 111 | TEKKEN | 6,59 GB | |
| 52 | Ghost Recon Future Soldier | 7,63 GB | 112 | Tekken Tag Tournament 2 | 7,83 GB | |
| 53 | GoldenEye 007 Reloaded | 6,99 GB | 113 | Tes Drive Unlimited 2 | 6,52 GB | |
| 54 | GoWjudgment | 7,04 GB | 114 | The Crew | 6,02 GB | |
| 55 | The Sims3 | 3,77 GB | 115 | Warhammer_40000_Space_Marine | 5,52 GB | |
| 56 | Thor God of Thunder | 5,75 GB | 116 | WatchDogs | 17,28 GB | |
| 57 | TitanFall | 6,00 GB | 117 | X-MEN | 3,80 GB | |
| 58 | TombRaider | 6,53 GB | 118 | Xmen Destiny | 7,45 GB | |
| 59 | Top Spin 4 | 5,37 GB | 119 | NBAK15 | 7.5 GB | |
| 60 | Virtual Tennis 4 | 3,11 GB | 120 | UFC Undisputed 3 | 7.5 GB |
18.50
Unknown


0 komentar:
Posting Komentar